Reggie Fleming
Reginald Stephen Fleming "The Ruffian"
Born: April 21, 1936
Montreal, QC Canada
Deceased: July 11, 2009
Arlington Heights, IL USA
Position: LW
Height: 5'8"
Weight: 170
Shoot/Catch: Left
Career: 1955-1974
Major league statistics
Reggie Fleming scored 59 goals and recorded 141 assists in his 361-game career with the Toronto St. Michael's, Shawinigan Falls Cataractes, Rochester Americans, Kingston Frontenacs, Cincinnati Swords, Salt Lake Golden Eagles and Saginaw Gears. He began playing during the 1955 season and last took the ice during the 1974 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1955-56 | OHA | Toronto St. Michael's | 42 | 1 | 8 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
1956-57 | QHL | Shawinigan Falls Cataractes | 61 | 2 | 9 | 11 | 109 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1957-58 | QHL | Shawinigan Falls Cataractes | 51 | 6 | 15 | 21 | 227 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1958-59 | AHL | Rochester Americans | 70 | 6 | 16 | 22 | 112 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1959-60 | AHL | Rochester Americans | 9 | 1 | 5 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1959-60 | EPHL | Kingston Frontenacs | 52 | 19 | 49 | 68 | 91 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1971-72 | AHL | Cincinnati Swords | 11 | 3 | 5 | 8 | 62 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1971-72 | WHL | Salt Lake Golden Eagles | 56 | 20 | 28 | 48 | 134 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1974-75 | IHL | Saginaw Gears | 9 | 1 | 6 | 7 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Totals | 361 | 59 | 141 | 200 | 753 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1958-59 | AHL | Rochester Americans | 5 | 0 | 1 | 1 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1974-75 | IHL | Saginaw Gears | 17 | 8 | 13 | 21 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 22 | 8 | 14 | 22 | 58 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |